The population of a city determines the amount of money and manpower it produces as well as the size and shape of the city. Some things can only be built on cities with big enough populations.
Effects of Population[]
A general overview of the mechanics affected by population. More can be found in their respective pages.
Cities[]
- Size & Shape
- Income
- Manpower (Both generation and capacity)
Economic Laws[]
Cost of economic laws scales with population.
Building Cost[]
The cost of buildings scales with the city population.
Resource Upkeep[]
Upkeep of policies that require natural or manmade resources scale with population.
The upkeep of Consumer Goods is 1 consumer good every 1 million national population.
Corruption[]
Corruption scales with population up to +0.25 corruption.
Stability[]
Unrest stability modifier is linked to proportion of population in cities in unrest.
Rankings[]
Population is a significant factor in determining a country's rank.
Population Requirements[]
Building an Airport requires a city to have 500,000 population. Building tanks requires the city to have 1 million population.
Dynamic Population[]

Hovering cursor over a city's population
On the 11th of November 2021, the game was updated to allow the population of cities to change over time. This was to allow cities to recover the population lost from Nukes which were added to the game in the update before.

National Population
While population modifiers are written as annual, populations actually change every 5 days. To calculate population change every 5 days:
Result is rounded down.
Population Modifiers | ||
---|---|---|
Modifier | Min Value(%) | Max Value(%) |
Natural Growth | +2 | |
Healthcare Spending | 0 | +1.6 |
City Tier | +0.01[1] | +1.11 |
Stability | -1 | +1 |
At War | -0.25 | +0.55 [2] |
An American Zion | +0.25 | |
Socialism | -0.25 | Varies |
Non core | -0.5 | |
Communism | -0.75 | Varies |
Occupied | -1 | |
Forced Labour for dissidents | -2 | |
Unrest | -2 | 0 |
Existing Population | -2.7[3] | 0 |
Scorched | -2.97 | -1[4] |
Notes[]
- ↑ City Tier is linked to Existing Population. The higher the national population, the less effects city tier has on population growth until a tier 8 city has the same pop growth as tier 1.
- ↑ At War modifier is affected by Forced Labour for dissidents. Which is why it can be positive.
- ↑ Existing Population modifier depends on national population, not city population.
- ↑ While the city is recovering.
Nukes[]

Without Fort

With Fort
Nukes instantly reduce the population of affected cities by half as well as applying scorch. If a city has fortifications built, only a quarter of the population is destroyed when nuked.
Bugs and Consequences[]

In late game servers, population growth is especially noticeable. It can cause the following:
- The colour of a map province tile shared by cities of different nations may swap to the colour of another nation. This is because the total population of cities in that tile from the nation is larger thus taking priority for that tile.
- Cities near a small strait, like Gibraltar, may grow in physical size and block the strait.
- High population cities take longer to capture. This makes conquests slow in late game servers.
- Countries with 0 population do not show up on rankings.
List of nations by population[]
Starting Nations | |
---|---|
Nation | Population |
China | 359,169,360 |
United States | 260,463,298 |
India | 204,619,800 |
Brazil | 125,104,759 |
Japan | 90,227,174 |
Russia | 80,589,358 |
Mexico | 67,378,578 |
Indonesia | 47,947,807 |
Pakistan | 41,364,699 |
Nigeria | 40,141,609 |
Turkey | 36,678,147 |
Germany | 33,921,802 |
South Korea | 32,363,689 |
Iran | 32,347,121 |
United Kingdom | 30,846,297 |
Egypt | 28,535,697 |
Argentina | 28,176,962 |
Philippines | 27,494,233 |
Colombia | 26,556,981 |
Vietnam | 25,274,160 |
France | 24,881,122 |
Spain | 23,410,353 |
Canada | 22,955,313 |
Bangladesh | 22,461,848 |
South Africa | 22,298,888 |
Italy | 22,239,830 |
Taiwan | 21,298,379 |
Democratic Republic of the Congo | 19,739,107 |
Australia | 19,389,119 |
Ukraine | 18,919,934 |
Saudi Arabia | 18,262,883 |
Venezuela | 17,334,254 |
Peru | 17,208,217 |
Iraq | 15,861,595 |
Malaysia | 14,489,631 |
Thailand | 14,121,483 |
Chile | 12,985,734 |
Morocco | 12,398,486 |
Poland | 12,281,863 |
Sudan | 11,711,826 |
Algeria | 11,554,231 |
Burma | 10,502,677 |
North Korea | 9,929,535 |
Uzbekistan | 9,439,635 |
Syria | 9,360,502 |
Tanzania | 8,257,117 |
Angola | 7,884,905 |
Kazakhstan | 7,826,486 |
Romania | 7,791,760 |
Afghanistan | 7,647,599 |
Ethiopia | 7,485,116 |
Cameroon | 7,330,720 |
Hong Kong | 7,206,000 |
Ecuador | 7,021,610 |
Bolivia | 6,754,652 |
Cote d'Ivoire | 6,589,903 |
Kenya | 6,525,569 |
Yemen | 6,098,908 |
Greece | 6,089,600 |
Portugal | 6,007,346 |
Cuba | 5,935,622 |
Libya | 5,806,967 |
Netherlands | 5,791,575 |
Ghana | 5,696,013 |
Dominican Republic | 5,661,229 |
Israel | 5,206,227 |
Singapore | 5,183,700 |
Tunisia | 4,843,173 |
Belarus | 4,822,503 |
Mozambique | 4,808,080 |
Belgium | 4,641,244 |
Switzerland | 4,570,992 |
New Zealand | 4,279,861 |
Zambia | 3,912,045 |
Uganda | 3,886,874 |
Hungary | 3,855,974 |
Senegal | 3,838,335 |
United Arab Emirates | 3,793,675 |
Sweden | 3,770,548 |
Zimbabwe | 3,606,445 |
Paraguay | 3,602,373 |
Austria | 3,791,056 |
Somalia | 3,381,468 |
Azerbaijan | 3,280,107 |
Bulgaria | 3,225,010 |
Madagascar | 3,206,006 |
Jordan | 3,082,237 |
Czech Republic | 2,970,609 |
Serbia | 2,422,370 |
Guatemala | 2,891,512 |
Lebanon | 2,891,039 |
Guinea | 2,864,635 |
Haiti | 2,813,373 |
Mali | 2,789,993 |
Uruguay | 2,681,984 |
Finland | 2,535,548 |
El Salvador | 2,473,263 |
Republic of Congo | 2,428,593 |
Tajikistan | 2,406,088 |
Burkina Faso | 2,349,311 |
Nepal | 2,347,677 |
Cambodia | 2,342,337 |
Kuwait | 2,325,956 |
Norway | 2,244,265 |
Honduras | 2,150,174 |
Costa Rica | 2,136,308 |
Nicaragua | 2,034,881 |
Mongolia | 2,009,230 |
Niger | 1,993,572 |
Chad | 1,993,109 |
Kyrgyzstan | 1,988,974 |
Albania | 1,936,996 |
Denmark | 1,908,051 |
Benin | 1,896,884 |
Palestine | 1,882,792 |
Togo | 1,876,498 |
Jamaica | 1,866,744 |
Malawi | 1,859,770 |
Panama | 1,835,069 |
Georgia | 1,830,876 |
Turkmenistan | 1,781,356 |
Oman | 1,725,756 |
Bosnia And Herzegovina | 1,703,960 |
Sri Lanka | 1,662,990 |
Ireland | 2,188,182 |
Rwanda | 1,619,887 |
Croatia | 1,563,080 |
Central African Republic | 1,465,123 |
Qatar | 1,450,000 |
Armenia | 1,435,437 |
Lithuania | 1,370,249 |
Eritrea | 1,320,107 |
Sierra Leone | 1,319,709 |
Mauritania | 1,309,311 |
Liberia | 1,287,786 |
Laos | 1,216,986 |
Latvia | 1,092,850 |
Moldova | 1,083,150 |
Slovakia | 1,039,266 |
Djibouti | 1,015,086 |
Macedonia | 967,851 |
Gabon | 958,420 |
Mauritius | 895,466 |
South Sudan | 816,467 |
Papua New Guinea | 807,914 |
Botswana | 723,120 |
Namibia | 722,245 |
Estonia | 700,320 |
Burundi | 620,420 |
Cyprus | 575,902 |
Macau | 568,700 |
Bahrain | 563,920 |
Slovenia | 555,031 |
Lesotho | 545,434 |
Guinea-Bissau | 485,422 |
Trinidad And Tobago | 478,510 |
Guyana | 386,840 |
Malta | 368,250 |
Equatorial Guinea | 352,686 |
Suriname | 315,477 |
Montenegro | 321,991 |
Iceland | 311,168 |
Bahamas | 305,973 |
Fiji | 297,764 |
Brunei | 296,500 |
Gambia | 278,897 |
Martinique | 253,995 |
Timor-Leste | 234,331 |
Reunion | 225,357 |
Eswatini | 222,359 |
Barbados | 191,152 |
Gibraltar | 187,083 |
Cabo Verde | 184,027 |
Curaçao | 146,813 |
Guadeloupe | 145,511 |
Belize | 143,282 |
French Polynesia | 131,695 |
Bhutan | 123,676 |
Guam | 122,411 |
Luxembourg | 113,502 |
Maldives | 112,927 |
French Guiana | 109,866 |
Jersey | 103,267 |
New Caledonia | 93,060 |
Sao Tome And Principe | 90,839 |
Solomon Islands | 82,482 |
Aruba | 68,775 |
Cayman Islands | 67,433 |
United States Virgin Islands | 64,687 |
Guernsey | 62,792 |
Samoa | 61,916 |
Vanuatu | 57,437 |
Andorra | 53,998 |
Northern Mariana Islands | 53,228 |
Bermuda | 52,320 |
Tonga | 50,011 |
Saint Vincent And The Grenadines | 49,485 |
Grenada | 41,734 |
Sint Maarten | 41,486 |
Saint Lucia | 37,963 |
Antigua And Barbuda | 37,133 |
Monaco | 36,371 |
Liechtenstein | 36,281 |
Isle Of Man | 35,854 |
Saint Martin | 34,065 |
Seychelles | 33,576 |
Saint Kitts and Nevis | 32,995 |
Greenland | 32,799 |
Mayotte | 32,057 |
Micronesia | 29,703 |
San Marino | 29,579 |
Turks and Caicos Islands | 29,570 |
Kiribati | 28,802 |
Marshall Islands | 25,400 |
British Virgin Islands | 24,193 |
Dominica | 23,336 |
Bonaire | 20,104 |
Palau | 18,226 |
Anguilla | 14,731 |
Faroe Islands | 14,398 |
American Samoa | 12,576 |
Tuvalu | 11,646 |
Nauru | 10,670 |
Saint Barthelemy | 9,961 |
Wallis and Futuna | 8,333 |
Rapa Nui | 7,750 |
Saint Pierre and Miquelon | 5,997 |
Cook Islands | 5,445 |
Saint Helena | 4,534 |
Montserrat | 4,469 |
Sint Eustatius | 3,138 |
Falkland Islands | 2,620 |
Saba | 1,933 |
Christmas Island | 1,843 |
Norfolk Island | 1,748 |
Antarctica | 1,713 |
Niue | 1,620 |
Tokelau | 1,499 |
Releasables | |
---|---|
Nation | Population |
Fujian | 58,655,810 |
Confederate States of America | 52,806,245 |
Dravida Nadu | 48,906,331 |
Manchuria | 47,926,460 |
California | 40,418,611 |
Sao Paulo | 32,355,524 |
Guangdong | 30,821,841 |
Nordeste | 26,464,539 |
Sichuan | 25,258,276 |
Shandong | 24,314,545 |
Texas | 23,695,450 |
Khalistan | 21,884,939 |
Oduduwa | 20,423,823 |
Jiangsu | 19,000,327 |
Sul | 18,540,905 |
Shanxi | 18,005,982 |
Hubei | 16,836,205 |
Zhongzhou | 16,170,997 |
Aztlan | 10,535,513 |
Rio de Janeiro | 15,997,861 |
Sindhudesh | 14,956,739 |
Shanghai | 14,987,000 |
Cascadia | 14,257,770 |
Zhejiang | 13,604,601 |
Anhui | 13,444,647 |
New England | 12,923,539 |
Hui | 12,802,296 |
Hunan | 12,697,087 |
Siberia | 11,527,048 |
Hok-giong | 11,437,335 |
Guangxi | 11,278,122 |
Qinghai | 8,860,019 |
Northumbria | 8,780,839 |
Amazonia | 7,834,030 |
Kongsi | 7,630,696 |
Ural Republic | 7,600,108 |
Guizhou | 7,515,290 |
Kurdistan | 7,441,173 |
Yunnan | 7,117,216 |
Biafra | 5,970,745 |
East Turkestan | 5,933,506 |
Khyber Pakhtunkhwa | 5,924,970 |
Naples | 5,621,781 |
Wallmapu | 5,614,271 |
Catalonia | 5,376,204 |
Quebec | 5,145,839 |
Saint Petersburg | 4,778,801 |
Mercia | 4,649,951 |
Cape Republic | 4,044,789 |
Far Eastern Republic | 3,984,631 |
Southern Mongolia | 3,791,067 |
Zululand | 3,750,778 |
Occitania | 3,553,426 |
Andalusia | 3,551,824 |
Bavaria | 3,538,913 |
Katanga | 3,436,814 |
Hakkaland | 3,421,511 |
Lombardy | 3,395,000 |
Espirito Santo | 3,282,302 |
Assyria | 3,173,477 |
Baja California | 3,042,040 |
Provence | 2,831,767 |
Puerto Rico | 2,787,425 |
Sinkiang | 2,676,365 |
Transylvania | 2,650,693 |
Alberta | 2,527,956 |
Bashkortostan | 2,451,759 |
Donetsk | 2,427,226 |
Hai-Nam | 2,408,878 |
Santa Cruz | 2,335,802 |
Xhosaland | 2,329,563 |
Don | 2,319,952 |
South Yemen | 2,318,707 |
South Turkestan | 2,299,992 |
Scotland | 2,297,410 |
Tibet | 2,277,714 |
Tatarstan | 2,270,783 |
Yucatan | 2,414,735 |
Johor | 2,224,499 |
Kashmir | 2,192,891 |
South Azerbaijan | 2,083,015 |
Sicily | 2,060,421 |
Tuscany | 2,003,824 |
Rif | 1,994,493 |
Erzya | 13,513 |
Al-Ahwaz | 1,921,032 |
Basque | 1,877,491 |
Westralia | 1,848,723 |
Piedmont | 1,824,232 |
Balochistan | 2,658,779 |
Oromia | 1,752,884 |
Romandie | 1,674,684 |
Flanders | 1,580,027 |
Ogaden | 1,599,223 |
Hexi | 1,524,442 |
Saxony | 1,462,767 |
Kivu | 1,400,645 |
Kabylia | 929,081 |
Pomorje | 1,350,427 |
Sabah | 1,332,123 |
Wallonia | 1,318,217 |
Valencia | 1,304,473 |
Assam | 1,279,417 |
Somaliland | 1,225,057 |
Mendoza | 1,220,906 |
Circassia | 1,189,937 |
Bali | 1,169,248 |
Wales | 1,155,739 |
Sarawak | 1,154,107 |
Mombasa | 1,133,966 |
Bangsamoro | 1,127,881 |
Ambazonia | 1,092,394 |
Ryukyu | 1,083,511 |
Riau | 1,046,470 |
Yugra | 1,020,404 |
Udmurtia | 978,961 |
Galicia | 960,099 |
Hawaii | 930,639 |
Kuban | 925,675 |
Terek | 923,030 |
South Congo | 902,220 |
Degar | 854,353 |
Mthwakazi | 810,179 |
Darfur | 834,367 |
Bas-Congo | 825,383 |
Kumykia | 800,405 |
Venetia | 795,584 |
Aceh | 791,276 |
Canary Islands | 767,500 |
Romagna | 753,831 |
Crimea | 751,304 |
Patagonia | 734,526 |
Aragon | 716,173 |
New Munster | 687,590 |
Alsace | 655,426 |
Liguria | 647,497 |
Gorkhaland | 642,916 |
Karakalpakstan | 637,542 |
Tamil Eelam | 637,020 |
Yogyakarta | 636,660 |
Chuvashia | 578,324 |
West Papua | 577,321 |
Luhansk | 576,421 |
Asturias | 571,623 |
Komi | 568,075 |
Astrakhan | 547,084 |
Kaliningrad | 523,450 |
Barotseland | 491,443 |
South Maluku | 515,312 |
Saskatchewan | 513,122 |
Kosovo | 492,881 |
Brittany | 492,449 |
Scania | 483,710 |
Zanzibar | 480,067 |
Yakutia | 478,981 |
Buryatia | 457,760 |
Sardinia | 457,719 |
Frisia | 456,229 |
Balearic Islands | 454,092 |
Minahasa | 451,863 |
Ossetia | 448,843 |
Western Sahara | 427,695 |
Comoros | 423,198 |
Ingria | 421,873 |
Meghalaya | 375,527 |
Alaska | 366,851 |
Pattani | 366,291 |
Karelia | 358,733 |
Emilia | 341,513 |
Mari El | 324,406 |
Balkaria | 307,866 |
Mizoram | 283,021 |
Madhesh | 280,395 |
Kangleipak | 264,986 |
Hazarajat | 262,871 |
Casamance | 260,983 |
Anjouan | 259,100 |
Lunda-Tchokwe | 252,600 |
Azawad | 248,405 |
Tigray | 247,364 |
Chechnya | 226,100 |
Agadez | 217,770 |
Balawaristan | 216,760 |
Trieste | 216,035 |
Arunachal Pradesh | 211,337 |
Western Togoland | 209,610 |
Shan | 208,718 |
Tasmania | 206,988 |
Tripura | 203,264 |
Kirat | 199,815 |
Transnistria | 180,254 |
Arakan | 179,032 |
Afar | 158,936 |
Carpathian Rus | 150,832 |
Lezgistan | 146,941 |
Kachin | 139,100 |
Friuli | 119,009 |
Karachay | 116,224 |
Logone | 112,923 |
Kalmykia | 106,971 |
Savoy | 105,749 |
Tuva | 108,240 |
Artsakh | 99,761 |
Corsica | 95,365 |
Ingushetia | 93,357 |
Northern Cyprus | 92,794 |
Nagalim | 92,113 |
Cabinda | 91,791 |
Budjak | 83,194 |
Abkhazia | 81,546 |
Volkstaat | 77,437 |
Talysh-Mughan | 60,180 |
Avaria | 59,920 |
San Andres | 58,271 |
Bougainville | 47,224 |
Mwali | 35,400 |
Valdosta | 34,062 |
Aland | 26,760 |
Cornwall | 20,812 |
Kayah | 17,293 |
Moksha | 1,976,337 |
Nevis | 11,111 |
Barbuda | 1,634 |
Random Stats[]
All stats are Rise of Nations stats, Not real life.
- The highest starting nation population is
China with 359,169,360 population.
- The smallest population of starting nation is
Tokelau with 1,499 population.
- The most populated city is Tokyo,
Japan with 35,676,000 population.
- The least populated city is Vostok,
Antarctica with 25 population.
- The total population of the world is 2,380,474,611.
- The maximum population growth is 9.95%.